SAMPLE OF EXPENSE REPORT
CONCEPT MARKETING INTERNATIONAL
MEMBERSHIP EXPENSE REPORT FOR YEAR Printed 01/17/200
SAMPLE, BLANK I.D.# 99999999
Posting Date Received Payment Type Program
---------- by mail-------------Purchase Type--------Payment Amt----Fee ----------
01/01/200 Draft/Debit Regular UFP* 160.00 7.95
01/01/200 Draft/Debit Regular ABN 35.00 0.00
01/01/200 Draft/Debit Regular ABN 35.00 0.00
01/01/200 Draft/Debit Regular ABN 35.00 0.00
01/01/200 BONUS UFP* 80.00 5.00
01/01/200 BONUS UFP* 80.00 5.00
01/13/200 BONUS ABN 35.00 3.00
02/01/200 Draft/Debit Regular UFP* 160.00 7.95
02/01/200 Draft/Debit Regular ABN 35.00 0.00
02/01/200 Draft/Debit Regular ABN 35.00 0.00
02/01/200 Draft/Debit Regular ABN 35.00 0.00
02/01/200 BONUS UFP* 80.00 5.00
02/01/200 BONUS UFP* 80.00 5.00
02/01/200 BONUS UFP* 500.00 10.00
02/10/200 BONUS ABN 35.00 3.00
03/01/200 Draft/Debit Regular UFP* 160.00 4.80
03/01/200 BONUS UFP* 80.00 5.00
03/01/200 BONUS UFP* 80.00 5.00
04/01/200 Draft/Debit Regular UFP* 160.00 4.80
04/01/200 BONUS UFP* 80.00 5.00
04/01/200 BONUS UFP* 80.00 5.00
05/01/200 Draft/Debit Regular UFP* 160.00 4.80
05/01/200 BONUS UFP* 80.00 5.00
05/01/200 BONUS UFP* 80.00 5.00
05/01/200 BONUS UFP* 500.00 10.00
06/01/200 Draft/Debit Regular UFP* 160.00 4.80
06/01/200 BONUS UFP* 80.00 5.00
06/01/200 BONUS UFP* 80.00 5.00
07/01/200 Draft/Debit Regular UFP* 160.00 4.80
07/01/200 BONUS UFP* 80.00 5.00
07/01/200 BONUS UFP* 80.00 5.00
07/01/200 BONUS UFP* 80.00 5.00
08/01/200 Draft/Debit Regular UFP* 160.00 4.80
08/01/200 BONUS UFP* 80.00 5.00
08/01/200 BONUS UFP* 80.00 5.00
08/01/200 BONUS UFP* 500.00 10.00
09/01/200 Draft/Debit Regular UFP* 160.00 4.80
09/01/200 BONUS UFP* 80.00 5.00
09/01/200 BONUS UFP* 500.00 10.00
10/01/200 Draft/Debit Regular UFP* 160.00 4.80
10/01/200 BONUS UFP* 80.00 5.00
10/01/200 BONUS UFP* 80.00 5.00
10/01/200 BONUS UFP* 80.00 5.00
11/01/200 Draft/Debit Regular UFP* 160.00 4.80
11/01/200 BONUS UFP* 80.00 5.00
11/01/200 BONUS UFP* 80.00 5.00
11/01/200 BONUS UFP* 500.00 10.00
11/02/200 09/01/20 MoneyOrder Regular *UBP 347.00 0.00
11/02/200 09/29/20 MoneyOrder Regular *UBP 210.00 0.00
11/02/200 10/19/20 MoneyOrder Regular *UBP 210.00 0.00
12/01/200 Draft/Debit Regular UFP* 160.00 4.80
12/01/200 BONUS UFP* 80.00 5.00
12/01/200 BONUS UFP* 80.00 5.00
12/02/200 Draft/Debit Regular *UBP 210.00 0.00
---------------------------------------------------------------------------------
Grand total Purchases and Fees: $7921.90 <<<<< 7677.00 PLUS 244.90
NOTE: THIS IS AN EXPENSE REPORT. This report is for payments CMI *posted* for you between
Jan 1st and Dec 1st, 2006.
In other words, this report lists payments you made during December thru November 2006.
The CMI Processing Center *posts* payments on the first of the month, not during the month
when they are received. So, keep in mind, this report does not include any purchase you made
after December 1st, 2006.
This report may not have listed other fees you may deduct as expenses. You will have to
examine your own records for that data.
**This is not an official IRS document.** You may need to add or subtract amounts
to meet your tax needs. Please see your accountant or refer to your own records.
Important: You may only deduct the cost of your monthly CMI membership for your expenses,
if it is a home based business.
You cannot deduct the market value of the coins you have purchased. The coins themselves
are not considered a business expense.
Contact your local coin shop or the internet for information to calculate their value.
THIS IS NOT A LIST OF COINS THAT WERE SHIPPED TO YOU. Contact the CMI headquarters
Coin Shipping Dept. for that information.